Compare products
Each product on its as-found line. Click a column to sort.
| Shampoo Hair care | Case packer | 6,761 | 58.4% | $89.30 | $2.23M |
| Body wash Body & bath | Labeler | 5,970 | 60.1% | $95.57 | $2.10M |
| Conditioner Hair care | Labeler | 5,011 | 59.6% | $111.10 | $2.00M |
| Hand sanitizer gel Body & bath | Air rinser | 3,421 | 60.3% | $113.29 | $1.36M |
| Roll-on deodorant Body & bath | Unscrambler | 3,465 | 63.1% | $116.08 | $1.16M |
| Body lotion Body & bath | Unscrambler | 4,191 | 62.3% | $121.76 | $1.70M |
| Micellar water Skin care | Unscrambler | 2,909 | 63.9% | $141.68 | $1.42M |
| Sunscreen SPF 50 Skin care | Unscrambler | 2,023 | 62.7% | $222.92 | $1.34M |
| Nail polish Color cosmetics | Capper | 2,460 | 46.6% | $240.42 | $962k |
| Lip gloss Color cosmetics | Palletizer | 2,497 | 50.2% | $242.74 | $1.21M |
| Mascara Color cosmetics | Case packer | 2,163 | 53.7% | $245.00 | $1.47M |
| Hair oil Hair care | Case packer | 1,192 | 57.2% | $369.87 | $1.11M |
| Facial serum Skin care | Air rinser | 1,572 | 54.3% | $370.02 | $1.11M |
| Face cream Skin care | Palletizer | 1,117 | 59.3% | $372.70 | $1.49M |
| Liquid foundation Color cosmetics | Labeler | 1,796 | 50.1% | $414.49 | $1.04M |
| Eau de parfum Fragrance | Palletizer | 1,204 | 51.5% | $675.39 | $1.35M |
