Cost / 1,000 units
$116.08
$1.16M per year
Good output
3,465/h
Filler rated 5,089/h
OEE
63.1%
Incl. changeovers
Shifts needed
2
3,115 of 3,750 h
Installed capex
$1.83M
Crew 5.5 per shift
Constraint
Unscramble
76% active · 2% down
Live line replay
First 60 minutes of the simulated shift. Colour shows machine state, bars show accumulation between machines. The dashed outline marks the constraint.
00:00
RunningStarvedBlockedDown
Line configuration
Edit any machine — the twin re-runs a 24-hour simulation on every change.
| Machine | Rated bpm | MTBF min | MTTR min | Avail. | Running | Down | Capex | Buffer after |
|---|---|---|---|---|---|---|---|---|
Unscrambler Constraint | 94.8% | 73.8% | 2.3% | $137k | ||||
Air rinser | 98.0% | 39.4% | 1.3% | $90k | ||||
Filler · Piston | = 85 | 61 | 6.0 | 91.0% | 68.8% | 5.5% | $200k | |
Capper | 90.9% | 61.4% | 4.5% | $135k | ||||
Labeler | 90.9% | 45.9% | 7.1% | $128k | ||||
Checkweigh + vision | 99.0% | 27.0% | 0.5% | $132k | ||||
Case packer | 84.8% | 50.8% | 7.5% | $241k | ||||
Palletizer | 93.8% | 39.4% | 5.3% | $258k |
Fill σ 0.50% · changeover 55 min
