Cost / 1,000 units
$141.68
$1.42M per year
Good output
2,909/h
Filler rated 4,378/h
OEE
63.9%
Incl. changeovers
Shifts needed
2
3,575 of 3,750 h
Installed capex
$1.83M
Crew 5.5 per shift
Constraint
Unscramble
74% active · 2% down
Live line replay
First 60 minutes of the simulated shift. Colour shows machine state, bars show accumulation between machines. The dashed outline marks the constraint.
00:00
RunningStarvedBlockedDown
Line configuration
Edit any machine — the twin re-runs a 24-hour simulation on every change.
| Machine | Rated bpm | MTBF min | MTTR min | Avail. | Running | Down | Capex | Buffer after |
|---|---|---|---|---|---|---|---|---|
Unscrambler Constraint | 94.8% | 72.0% | 2.3% | $125k | ||||
Air rinser | 98.0% | 37.4% | 1.3% | $83k | ||||
Filler · Piston | = 73 | 48 | 6.0 | 88.8% | 67.1% | 7.0% | $320k | |
Capper | 90.9% | 60.5% | 4.5% | $122k | ||||
Labeler | 90.9% | 49.5% | 7.6% | $109k | ||||
Checkweigh + vision | 99.0% | 28.0% | 0.5% | $115k | ||||
Case packer | 84.8% | 51.1% | 7.5% | $214k | ||||
Palletizer | 93.8% | 39.9% | 5.3% | $229k |
Fill σ 0.50% · changeover 55 min
