Cost / 1,000 units
$222.92
$1.34M per year
Good output
2,023/h
Filler rated 2,955/h
OEE
62.7%
Incl. changeovers
Shifts needed
2
3,241 of 3,750 h
Installed capex
$1.41M
Crew 5.5 per shift
Constraint
Unscramble
76% active · 2% down
Live line replay
First 60 minutes of the simulated shift. Colour shows machine state, bars show accumulation between machines. The dashed outline marks the constraint.
00:00
RunningStarvedBlockedDown
Line configuration
Edit any machine — the twin re-runs a 24-hour simulation on every change.
| Machine | Rated bpm | MTBF min | MTTR min | Avail. | Running | Down | Capex | Buffer after |
|---|---|---|---|---|---|---|---|---|
Unscrambler Constraint | 94.8% | 74.1% | 2.3% | $97k | ||||
Air rinser | 98.0% | 37.4% | 1.3% | $66k | ||||
Filler · Piston | = 49 | 61 | 6.0 | 91.0% | 69.2% | 5.6% | $200k | |
Capper | 90.9% | 58.7% | 3.9% | $98k | ||||
Labeler | 90.9% | 44.8% | 7.1% | $92k | ||||
Checkweigh + vision | 99.0% | 28.9% | 0.7% | $89k | ||||
Case packer | 84.8% | 50.1% | 7.5% | $171k | ||||
Palletizer | 93.8% | 39.6% | 5.3% | $181k |
Fill σ 0.50% · changeover 55 min
